Free tool
Condo fee splitter
Split a shared bill fairly across units — by permillage (the default for most co-ownership expenses), by equal shares, or by number of occupants.
| Unit | Permillage | Occupants | Share | % | |
|---|---|---|---|---|---|
| € 144.00 | 12.0% | ||||
| € 216.00 | 18.0% | ||||
| € 240.00 | 20.0% | ||||
| € 300.00 | 25.0% | ||||
| € 300.00 | 25.0% | ||||
| Total | € 1,200.00 | ||||
Automate every split
CoCollab applies your building's split rules to every bill and shows each owner their exact share — no spreadsheets, no disputes.
Try CoCollab free